Kongskilde Howard Rotavator R200/R300B/R300S/R400

Selling Price Contact for price CAD +HST & Licencing
Overview
Rotavator is the most efficient system where a definitive tillage solution is required. Regardless of soil type, conditions or the amount of residue: The result is always the best. Rotavator is easily adjustable to suit all working depth and soil finish requirements.

The Rotavator is also the most versatile implement for two results:
  1. Crumbling: It can produce anything from a very coarse tillage to a very fine finish 
  2. Residue mixing: It can cope with high amounts of weeds or trash without blocking to provide a perfect mixture of residues. The benefits are a completely trash-free surface combined with effective incorporation of organic material within the soil structure. 
The Rotavator program offers a wide range of models thereby offering suitability to any tractor or application.
Rotavator 200: The best choice for compact tractors.
Rotavator 300B/S: Extra capacity for small tractors.
Rotavator 400: For professional use in vineyards, orchards and general tillage.
Technical Specifications
Model Working width Transport width Weight Number of blades Tractor engine kW/hp
R200B-085 85.0 cm 1.02 m 132.0 kg               16 12-25
R200B-105 1.05 m 1.22 m 145.0 kg 20 14-25
R200B-125 1.25 m 1.42 m 160.0 kg 24 16-25
R300B-090 90.0 cm 1.07 m 158.0 kg 21 15-45
R300B-100 1.00 m 1.15 m 166.0 kg 24 15-45
R300B-115 1.15 m 1.30 m 174.0 kg 27 20-45
R300B-125 1.25 m 1.40 m 182.0 kg 30 25-45
R300B-140 1.40 m 1.55 m 190.0 kg 33 25-45
R300B-150 1.50 m 1.68 m 198.0 kg 36 30-45
R300B-180 1.80 m 1.95 m 206.0 kg 39 35-45
R300S-090 90.0 cm 1.07 m 193.0 kg 21 15-45
R300S-100 1.00 m 1.15 m 198.0 kg 24 15-45
R300S-115 1.15 m 1.30 m 203.0 kg 27 20-45
R300S-125 1.25 m 1.40 m 208.0 kg 30 25-45
R300S-140 1.40 m 1.55 m 213.0 kg 33 25-45
R300S-150 1.50 m 1.68 m 218.0 kg 36 30-45
R300S-180 1.80 m 1.95 m 223.0 kg 39 35-45
R400B-080M 80.0 cm 1.02 m 240.0 kg 18 25-65
R400B-090M 90.0 cm 1.12 m 255.0 kg 21 30-65
R400B-100M 1.00 m 1.22 m 275.0 kg 24 30-65
R400B-115M 1.15 m 1.37 m 295.0 kg 27 35-65
R400B-130M 1.30 m 1.52 m 310.0 kg 30 40-65
R400B-130S 1.30 m 1.52 m 325.0 kg 30 40-65
R400B-140M 1.40 m 1.62 m 325.0 kg 33 40-65
R400B-140S 1.40 m 1.62 m 340.0 kg 33 40-65
R400B-155M 1.55 m 1.77 m 340.0 kg 36 45-65
R400B-155S 1.55 m 1.77 m 355.0 kg 36 40-65
R400B-165M 1.65 m 1.87 m 355.0 kg 39 45-65
R400B-165S 1.65 m 1.87 m 370.0 kg 39 45-65
R400B-180M 1.80 m 2.02 m 375.0 kg 42 45-65
R400B-180S 1.80 m 2.02 m 390.0 kg 42 45-65
R400B-190M 1.90 m 2.12 m 390.0 kg 45 50-65
R400B-190S 1.90 m 2.12 m 405.0 kg 45 50-65
R400B-190M 2.05 m 2.27 m 405.0 kg - 50-65
R400B-205S 2.05 m 2.27 m 420.0 kg - 50-65

Specifications
Model
Howard Rotavator R200/R300B/R300S/R400
Category Name
Agriculture
Year
2014
Sale Type
New
Manufacturer
Kongskilde
Quantity
0
Manufacturer Qty
0

Documents

  • 101002194_KC_GB_R200-300-400_BRO_0211.pdf

    101002194_KC_GB_R200-300-400_BRO_0211.pdf

Book a Demo Contact Sales What???s my trade-in worth? Can I get financing?
Year
2014
Make
Kongskilde
Model
Howard Rotavator R200/R300B/R300S/R400
Trim
N/A
Transmission
N/A
Type
N/A
Fuel Type
N/A
Exterior Color
N/A
Interior Color
N/A
Drive Type
N/A
Engine
N/A
Vin
N/A
Body Style
N/A

 Request More Info

My Cart - items